Menu
Price list
| Fireplaces with water jacket | |||||||
| Glass | Power | Type | Measurements | Prices | |||
|---|---|---|---|---|---|---|---|
| Width | Height | Depth | Net price | Gross price | |||
![]() |
10 | III | 710 | 1000 | 520 | 3 500,00 PLN | 4 305,00 PLN |
| 15 | III | 870 | 1110 | 545 | 4 200,00 PLN | 5 166,00 PLN | |
| 18 | III | 870 | 1165 | 545 | 4 480,00 PLN | 5 510,40 PLN | |
| 21 | III | 870 | 1165 | 545 | 4 760,00 PLN | 5 854,80 PLN | |
| Vertical | |||||||
![]() |
8 | I | 610 | 1190 | 450 | 4 180,49 PLN | 5 142,00 PLN |
| 12 | II | 610 | 1180 | 440 | 5 021,00 PLN | 6 175,83 PLN | |
| 14 | I | 707 | 1250 | 450 | 5 181,00 PLN | 6 372,63 PLN | |
| 17 | II | 707 | 1250 | 450 | 6 181,00 PLN | 7 602,63 PLN | |
| 20 | I | 707 | 1250 | 550 | 5 881,00 PLN | 7 233,63 PLN | |
| 22 | II | 707 | 1250 | 550 | 6 581,00 PLN | 8 094,63 PLN | |
| 26 | I | 707 | 1250 | 650 | 6 281,00 PLN | 7 725,63 PLN | |
| 27 | II | 707 | 1250 | 650 | 7 081,00 PLN | 8 709,63 PLN | |
| 32 | II | 707 | 1250 | 750 | 7 781,00 PLN | 9 570,63 PLN | |
| 36 | I | 840 | 1340 | 750 | 8 888,00 PLN | 10 932,24 PLN | |
| 40 | I | 940 | 1340 | 750 | 9 998,37 PLN | 12 298,00 PLN | |
| Panorama | |||||||
![]() |
14 | I | 760 | 1250 | 560 | 5 751,00 PLN | 7 073,73 PLN |
| 17 | II | 760 | 1250 | 560 | 6 751,00 PLN | 8 303,73 PLN | |
| 20 | I | 760 | 1250 | 660 | 6 451,00 PLN | 7 934,73 PLN | |
| 22 | II | 760 | 1250 | 660 | 7 151,00 PLN | 8 795,73 PLN | |
| 26 | I | 760 | 1250 | 760 | 6 851,00 PLN | 8 426,73 PLN | |
| 27 | II | 760 | 1250 | 760 | 7 651,00 PLN | 9 410,73 PLN | |
| 32 | II | 760 | 1250 | 860 | 8 351,00 PLN | 10 271,73 PLN | |
| Corner (left or right) | |||||||
![]() |
14 | I | 710 | 1250 | 450 | 6 081,00 PLN | 7 479,63 PLN |
| 17 | II | 710 | 1250 | 450 | 7 081,00 PLN | 8 709,63 PLN | |
| 20 | I | 710 | 1250 | 550 | 6 781,00 PLN | 8 340,63 PLN | |
| 22 | II | 710 | 1250 | 550 | 7 480,49 PLN | 9 201,00 PLN | |
| 26 | I | 710 | 1250 | 650 | 7 281,00 PLN | 8 955,63 PLN | |
| 27 | II | 710 | 1250 | 650 | 8 081,00 PLN | 9 939,63 PLN | |
| 32 | II | 710 | 1250 | 750 | 8 681,00 PLN | 10 677,63 PLN | |
| Prisma | |||||||
![]() |
14 | I | 760 | 1250 | 560 | 5 751,00 PLN | 7 073,73 PLN |
| 17 | II | 760 | 1250 | 560 | 6 751,00 PLN | 8 303,73 PLN | |
| 20 | I | 760 | 1250 | 660 | 6 451,00 PLN | 7 934,73 PLN | |
| 22 | II | 760 | 1250 | 660 | 7 151,00 PLN | 8 795,73 PLN | |
| 26 | I | 760 | 1250 | 760 | 6 851,00 PLN | 8 426,73 PLN | |
| 27 | II | 760 | 1250 | 760 | 7 651,00 PLN | 9 410,73 PLN | |
| 32 | II | 760 | 1250 | 860 | 8 351,00 PLN | 10 271,73 PLN | |
| Cyclop | |||||||
![]() |
14 | 710 | 1220 | 460 | 3 752,03 PLN | 4 615,00 PLN | |
| Traditional fireplaces | |||||||
| Glass | Power | Type | Measurements | Prices | |||
| Width | Height | Depth | Net price | Gross price | |||
| Corner (left or right) | |||||||
![]() |
8 | XS | 550 | 440 | 440 | 3 500,00 PLN | 4 305,00 PLN |
| 12 | XL | 680 | 518 | 480 | 3 990,00 PLN | 4 907,70 PLN | |
| 15 | XXL | 810 | 556 | 565 | 4 499,00 PLN | 5 533,77 PLN | |
| Panorama | |||||||
![]() |
15 | XXL | 760 | 653 | 660 | 4 559,00 PLN | 5 607,57 PLN |
| Prisma | |||||||
![]() |
8 | XS | 550 | 440 | 440 | 3 879,00 PLN | 4 771,17 PLN |
| 12 | XL | 720 | 520 | 500 | 4 285,00 PLN | 5 270,55 PLN | |
| 15 | XXL | 760 | 555 | 660 | 4 229,00 PLN | 5 201,67 PLN | |
| Vertical | |||||||
![]() |
12 | XL | 680 | 518 | 480 | 2 900,00 PLN | 3 567,00 PLN |
| 15 | XXL | 810 | 558 | 565 | 4 300,00 PLN | 5 289,00 PLN | |
| 15 | 870 | 1200 | 480 | 3 414,63 PLN | 4 200,00 PLN | ||
| Three side | |||||||
![]() |
12 | 650 | 525 | 480 | 5 200,00 PLN | 6 396,00 PLN | |
| 15 | 810 | 556 | 565 | 5 700,00 PLN | 7 011,00 PLN | ||
Kolor czerwony - NOWOŚĆ
Contact
TRADE OFFICE:
ul. Szkolna 8
43-340 Kozy
OFFICE:
tel : 033/811-11-42 wew 21
fax: 033/811-11-42 wew 22
Special offers
News
INFORMATION FOR DISTRIBUTORS
PLEASE NOTE ABOUT INTRODUCTION OF CHANGES:
1.The supply of devices to customers
2.Equipment of fireplaces.
WE OFFER ELECTRONIC... more





